Condos Singapore For Rent

More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
REF NUMBER DT LOCATION AREA BDRM PSF PRICE$
PR0187447 01 EMERALD GDN, 33 CLUB ST, 980 2/0 5.1 5,000
PR0054879 01 EMERALD GDN, 33 CLUB ST 1216 2/0 4.11 5,000
PR0186696 01 ICON, 10 GOPENG ST 657 1/0 7 4,600
PR0028596 01 PEARL’S CTR, 100 EU TONG SEN ST 1000 2/1 3.2 3,200
PR0092007 01 PEOPLE’S PK COMPLEX, 1 PK RD (STUDIO) 400 1/0 3.75 1,500
PR0068844 01 RIVERWALK APT, 20 UP CIRCULAR RD 818 1/0
PR0183879 01 THE SAIL @ MARINA BAY, 2 MARINA BLVD (STUDIO), TWR 1 688 0/0 5.81 4,000
PR0186695 01 THE SAIL @ MARINA BAY, 2 MARINA BLVD, TWR 1 900 2/1 7.78 7,000
PR0171073 01 THE SAIL @ MARINA BAY, 2 MARINA BLVD, TWR 1 1184 3/0 5.74 6,800
PR0187762 01 THE SAIL @ MARINA BAY, 2 MARINA BLVD, TWR 1 1184 3/0 8.02 9,500
PR0187399 01 THE SAIL @ MARINA BAY, 2 MARINA BLVD, TWR 1, 0 2/0 6,500
PR0186374 01 THE SAIL @ MARINA BAY, 6 MARINA BLVD, TWR 2 0 2/0 5,500
More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
REF NUMBER DT LOCATION AREA BDRM PSF PRICE$
PR0187074 02 ICON, 10 GOPENG ST (STUDIO LOFT) 872 0/0 5.16 4,500
PR0182539 02 ICON, 10 GOPENG ST (STUDIO) 581 1/0
PR0143553 02 ICON, 10 GOPENG ST, #05-ABV 700 1/0 6 4,200
PR0170496 02 ICON, 10 GOPENG ST, 786 1/0
PR0187076 02 ICON, 10 GOPENG ST, #15 700 1/0 6.43 4,500
PR0148210 02 ICON, 10 GOPENG ST 700 1/0 6.43 4,500
PR0145198 02 ICON, 10 GOPENG ST 872 1/0 5.16 4,500
PR0148275 02 ICON, 10 GOPENG ST, 580 1/0 6.72 3,900
PR0174866 02 ICON, 10 GOPENG ST 657 1/0 6.85 4,500
PR0152238 02 ICON, 10 GOPENG ST 700 1/0 5.71 4,000
PR0143970 02 ICON, 10 GOPENG ST 1173 2/0 5.97 7,000
PR0145249 02 ICON, 10 GOPENG ST 1281 3/0 5.85 7,500
PR0186395 02 ICON, 10 GOPENG ST 969 2/0
More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
REF NUMBER DT LOCATION AREA BDRM PSF PRICE$
PR0116402 02 SPOTTISWOODE PK, SPOTTISWOODE PK RD, BLK 105 1270 3/1 2.36 3,000
PR0059350 02 SPOTTISWOODE PK, SPOTTISWOODE PK RD, BLK 107 1250 3/0
PR0051216 03 CENTRAL GREEN, 9 JLN MEMBINA, BLK A 1292 3/0 3.48 4,500
PR0013544 03 CENTRAL GREEN, 9 JLN MEMBINA, BLK A 1292 3/0 3.87 5,000
PR0064773 03 ENG HOON ST, ENG HOON ST, BLK 59 1200 2/0
PR0014508 03 MOH GUAN TER, MOH GUAN TER, BLK 78 1150 2/0
PR0066054 03 OUTRAM RD, OUTRAM RD (WALKUP) 900 3/2 3 2,700
PR0066866 03 PEARLBANK APT, 1 PEARL BANK 1300 2/0 2.54 3,300
More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
REF NUMBER DT LOCATION AREA BDRM PSF PRICE$
PR0095201 03 QUEENS, 10 STIRLING RD, HAMPTON BLK 1194 3/0 4.69 5,600
PR0092894 03 QUEENS, 10 STIRLING RD, HAMPTON BLK 1184 3/0 4.22 5,000
PR0118719 03 QUEENS, 12 STIRLING RD, BUCKINGHAM BLK 1195 3/0 4.35 5,200
03 QUEENS, 16 STIRLING RD, WINDSOR BLK 1194 3/0 3.77 4,500
PR0134027 03 QUEENS, 16 STIRLING RD, WINDSOR BLK 1200 3/0
PR0171859 03 REGENCY SUITES, KIM TIAN RD, BLK 36 1421 3/0 4.43 6,300
PR0170900 03 REGENCY SUITES, KIM TIAN RD, BLK 38 1001 1/0 4.2 4,200
PR0160049 03 RIVER PL, 62 HAVELOCK RD, TWR B 721 1/1 5.27 3,800
PR0111436 03 RIVER PL, 62 HAVELOCK RD, TWR B 0 1/0
PR0062853 03 RIVER PL, 62 HAVELOCK RD, TWR B 900 1/0 5 4,500
PR0074322 03 TANGLIN VIEW, 152 PRINCE CHARLES CRES, TWR B 1200 3/0 3.75 4,500
More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
REF NUMBER DT LOCATION AREA BDRM PSF PRICE$
PR0022947 03 THE ANCHORAGE, ALEXANDRA RD, BLK 370 800 1/0 4.38 3,500
PR0081656 03 THE ANCHORAGE, ALEXANDRA RD, BLK 370A 1650 3/0 3.03 5,000
PR0023130 03 THE ANCHORAGE, ALEXANDRA RD, BLK 370F 1550 3/0
PR0186855 03 THE METROPOLITAN, ALEXANDRA VIEW, BLK 6 1787 3/0 3.53 6,300
PR0186693 03 THE METROPOLITAN, ALEXANDRA VIEW, BLK 8 1389 3/0 4.46 6,200
PR0187217 03 THE REGENCY AT TIONG BAHRU, CHAY YAN ST, TWR 38 1636 4/0 4.58 7,500
PR0093190 03 TIONG POH RD, TIONG POH RD (WALKUP), BLK 74 1200 3/0
More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
REF NUMBER DT LOCATION AREA BDRM PSF PRICE$
PR0115946 04 CARIBBEAN AT KEPPEL BAY, KEPPEL BAY DR (PENTHSE), BLK 26 3500 4/0
PR0142793 04 CARIBBEAN AT KEPPEL BAY, KEPPEL BAY DR, BLK 18 1356 3/0
PR0167461 04 CARIBBEAN AT KEPPEL BAY, KEPPEL BAY DR, BLK 30 840 2/0 5.71 4,800
PR0186645 04 CARIBBEAN AT KEPPEL BAY, KEPPEL BAY DR, BLK 38 2077 4/0 7.22 15,000
PR0182783 04 CARIBBEAN AT KEPPEL BAY, KEPPEL BAY DR, BLK 40 1636 4/0 4.58 7,500
PR0187699 04 CARIBBEAN AT KEPPEL BAY, KEPPEL BAY DR, BLK 42, #04-ABV 893 2/0 6.72 6,000
PR0187053 04 CARIBBEAN AT KEPPEL BAY, KEPPEL BAY DR, BLK 44 1270 2/0 4.72 6,000
PR0187296 04 CARIBBEAN AT KEPPEL BAY, KEPPEL BAY DR, BLK 8 1281 3/0 5.07 6,500
More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
PR0039422 04 HARBOUR VIEW TWRS, 21 TELOK BLANGAH DR 1615 3/2 3.22 5,200
PR0124572 04 HARBOUR VIEW TWRS, 21 TELOK BLANGAH DR 800 2/0
PR0076726 04 HARBOUR VIEW TWRS, 21 TELOK BLANGAH DR 2000 3/0
PR0084437 04 HARBOURLIGHTS, 66 TELOK BLANGAH RD, BLK B 764 2/0
PR0179913 04 HARBOURLIGHTS, 68 TELOK BLANGAH RD, BLK A 1270 3/0 4.65 5,900
PR0095973 04 HARBOURLIGHTS, 68 TELOK BLANGAH RD, BLK A, #03-ABV 1300 3/0 5 6,500
PR0121690 04 HARBOURLIGHTS, 68 TELOK BLANGAH RD, BLK A, #03-ABV 1250 3/0 4 5,000
PR0030739 04 HARBOURLIGHTS, 68 TELOK BLANGAH RD, BLK A 1250 3/0 4.4 5,500
PR0030083 04 HARBOURLIGHTS, 68 TELOK BLANGAH RD, BLK A 829 2/0
PR0152163 04 MOUNT FABER LODGE, 27 MT FABER RD 1173 2/0 4.18 4,900
PR0012981 04 MOUNT FABER LODGE, 27 MT FABER RD 1200 2/0 3.17 3,800
PR0168645 04 THE AZURE, 201 OCEAN DR 1711 3/0 4.68 8,000
More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
REF NUMBER DT LOCATION AREA BDRM PSF PRICE$
PR0150779 04 THE BERTH BY THE COVE, OCEAN DR, BLK 200 1900 4/0 4.63 8,800
PR0183792 04 THE BERTH BY THE COVE, OCEAN DR, BLK 220 1884 4/0 4.78 9,000
PR0186542 04 THE BERTH BY THE COVE, OCEAN DR, BLK 222 1100 2/0 5.45 6,000
PR0142024 04 THE BERTH BY THE COVE, OCEAN DR, BLK 228 2000 4/0
PR0187395 04 THE OCEANFRONT @ SENTOSA COVE, OCEAN DR 2040 4/0
PR0128973 04 THE PEARL @ MT FABER, MT FABER RD, BLK 1 1398 3/0 3.22 4,500
PR0184308 04 THE SAIL @ MARINA BAY, 2 MARINA BLVD, TWR 1, #18-ABV 936 2/0 6.41 6,000
PR0077139 05 BANYAN RESORT CONDO, 1 CHWEE CHIAN RD, WING 2 1582 3/0 2.53 4,000
PR0119434 05 BANYAN RESORT CONDO, 7 CHWEE CHIAN RD, WING 1 1582 3/0 2.53 4,000
PR0168582 05 BOTANNIA, WEST COAST PK, BLK 31 1227 3/1 3.67 4,500
PR0187170 05 CARABELLE, WEST COAST WAY (PENTHSE), BLK 59 2077 4/0 3.13 6,500
PR0183735 05 CARABELLE, WEST COAST WAY (PENTHSE), BLK 61 2142 5/0 3.27 7,000
More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
REF NUMBER DT LOCATION AREA BDRM PSF PRICE$
PR0023507 05 DOVER PARKVIEW, 30 DOVER RISE, TWR D 969 2/0 3.51 3,400
PR0109768 05 DOVER PARKVIEW, 30 DOVER RISE, TWR D 936 2/0
PR0094426 05 DOVER PARKVIEW, 30 DOVER RISE, TWR D 969 2/0
PR0077901 05 DOVER PARKVIEW, 32 DOVER RISE, TWR C, 936 2/0 3.53 3,300
PR0054461 05 DOVER PARKVIEW, 38 DOVER RISE, TWR A 969 2/0 3.61 3,500
PR0024298 05 DOVER PARKVIEW, 38 DOVER RISE, TWR A 969 2/0
PR0021611 05 FRAGRANCE CT, 12 YEW SIANG RD 1437 3/1 2.44 3,500
PR0053681 05 GOLD COAST CONDO, 360 PASIR PANJANG RD (PENTHSE) 1900 4/0 3 5,700
PR0149600 05 HERITAGE VIEW, 6 DOVER RISE, TWR C 1205 3/0 3.73 4,500
PR0145341 05 HERITAGE VIEW, 8 DOVER RISE, TWR A 969 2/0
More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
REF NUMBER DT LOCATION AREA BDRM PSF PRICE$
PR0009702 05 ISLAND VIEW CONDO, JLN MAT JAMBOL (LOWER MAIS), BLK 38D 3600 4/1 2.64 9,500
PR0080326 05 LANDRIDGE CONDO, 202 PASIR PANJANG RD 1765 3/0
PR0172718 05 LE HILL, PASIR PANJANG HILL, BLK 42 1464 3/0
PR0182538 05 MONTEREY PK, WEST COAST RISE (PENTHSE), BLK 33 2056 4/0
PR0006658 05 NORMANTON PK, NORMANTON PK, BLK 5 1270 3/1 2.2 2,800
PR0186694 05 NORMANTON PK, NORMANTON PK, BLK 5, 1300 3/0 2.31 3,000
PR0181678 05 ONE NORTH RESIDENCES, ONE NTH GATEWAY (STUDIO), BLK 7 592 1/0 5.07 3,000
PR0057627 05 PALM GREEN, 481 PASIR PANJANG RD 1200 2/0 2.75 3,300
More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
REF NUMBER DT LOCATION AREA BDRM PSF PRICE$
PR0167755 05 PARK WEST, JLM LEMPENG, BLK 4 1249 3/0 2.4 3,000
PR0010753 05 PARK WEST, JLN LEMPENG, BLK 14 1894 3/0 2.11 4,000
PR0074033 05 PEPYS HILL CONDO, 19 PEPYS RD (MAIS) 1750 3/0 2.57 4,500
PR0004621 05 STARPOINT APT, 319 PASIR PANJANG RD 1850 3/1 2.05 3,800
PR0156839 05 TREASURE PL, 61 LOR SARHAD 1550 3/0 2.9 4,500
PR0034830 05 WESTBAY CONDO, WEST COAST CRES, TWR 52 1346 3/0
PR0044741 05 WESTCOVE CONDO, 16 WEST COAST CRES, TWR 1 1150 2/0
PR0070192 05 WESTPOINT CONDO, 5 PEPYS RD 2440 3/0 2.25 5,500
More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
REF NUMBER DT LOCATION AREA BDRM PSF PRICE$
PR0155368 06 HIGH ST CTR, 1 NTH BRIDGE RD 687 1/0 5.53 3,800
PR0032540 07 LIANG SEAH CT, 8 LIANG SEAH ST (MAIS 1200 2/0 4.17 5,000
PR0085981 07 MIN YUAN APT, 62 WATERLOO ST 1453 3/0 3.58 5,200
PR0132826 07 TALIB CTR, 36 PURVIS ST 1313 3/0 3.2 4,200
PR0051380 07 TALIB CTR, 36 PURVIS ST 969 2/0 3.3 3,200
PR0136607 07 THE 101, 101 BEACH RD 828 1/0 3.99 3,300
PR0163713 07 THE BENCOOLEN, 180A BENCOOLEN ST (VARIOUS UNIT) 883 2/0
PR0107858 07 THE BENCOOLEN, 180A BENCOOLEN ST 900 2/1 4.44 4,000
PR0006496 07 THE PLAZA, 7500A BEACH RD (STUDIO) 550 1/0 5.09 2,800
More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
REF NUMBER DT LOCATION AREA BDRM PSF PRICE$
PR0129329 07 THE WILBY RESIDENCES, 15 QUEENS ST (SVCS APT) 325 1/0
PR0174530 08 CITY SQ RESIDENCES, KITCHENER LINK, BLK 14 1518 4/0 3.95 6,000
PR0186057 08 CITY SQ RESIDENCES, KITCHENER RD, BLK 12 870 2/0 4.02 3,500
PR0187587 08 CITYLIGHTS, JELLICOE RD, BLK 86 687 1/0 5.09 3,500
PR0185891 08 CITYLIGHTS, JELLICOE RD, BLK 90 926 2/0 4.86 4,500
PR0174868 08 HAMILTON RD, HAMILTON RD (WALKUP) 0 1/0 950
PR0153091 08 KERRISDALE, STURDEE RD, BLK 32 1399 3/0
PR0129817 08 KERRISDALE, STURDEE RD, BLK 36 1259 3/0
PR0163200 08 MACKENZIE REGENCY, 33 MACKENZIE RD, 1200 2/0 3.17 3,800
PR0166056 08 MOONSTONE LANE, MOONSTONE LANE (STUDIO) 600 1/0 2.67 1,600
More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
PR0125067 08 RACE COURSE MANS, 122 RACE COURSE RD (STUDIO) 900 1/0 1.33 1,200
PR0187698 08 RANGOON RD, 190 RANGOON RD, NO.190 0 2/0 2,600
PR0159504 08 SOHO 188, 188 RACE COURSE RD (STUDIO) 560 1/0
PR0177881 08 THE MERLOT, 101 KENG LEE RD (STUDIO) 516 1/0 4.84 2,500
PR0021478 08 VERDUN RD, VERDUN RD, NO.10C (4TH FLR) 1300 3/0 2.69 3,500
PR0186692 08 VOGX, DORSET RD, BLK 111 883 2/0 4.19 3,700
PR0183923 09 8 @ MT SOPHIA, MT SOPHIA, BLK 10A 1378 3/0
PR0053324 09 ASPEN HGTS, 261 RIVER VALLEY RD, EAST TWR 1582 4/0 4.55 7,200
PR0111292 09 ASPEN HGTS, 263 RIVER VALLEY RD, WEST TWR 1044 2/0 4.31 4,500
PR0062745 09 ASPEN HGTS, 263 RIVER VALLEY RD, WEST TWR 1324 3/0 3.78 5,000
More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
REF NUMBER DT LOCATION AREA BDRM PSF PRICE$
PR0142782 09 CAIRNHILL PLAZA, 53 CAIRNHILL RD, BLK A 2300 3/0 2.61 6,000
PR0186501 09 CAIRNHILL RESIDENCES, CAIRNHILL CIRCLE, BLK 31 904 2/0 6.97 6,300
PR0185482 09 CAIRNHILL RESIDENCES, CAIRNHILL CIRCLE, BLK 31 1237 3/0 6.31 7,800
PR0186856 09 CAIRNHILL RESIDENCES, CAIRNHILL CIRCLE, BLK 31 904 2/0 7.74 7,000
PR0184300 09 CAIRNHILL RESIDENCES, CAIRNHILL CIRCLE, BLK 31 904 2/0
PR0187079 09 CAIRNHILL RESIDENCES, CAIRNHILL CIRCLE, BLK 31 1300 3/0 5 6,500
PR0187052 09 CAIRNHILL RESIDENCES, CAIRNHILL CIRCLE, BLK 31 904 2/0 6.08 5,500
More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
REF NUMBER DT LOCATION AREA BDRM PSF PRICE$
PR0072007 09 CAVENAGH HSE, 100 CLEMENCEAU AVE NTH (STUDIO), 800 1/0 3.5 2,800
PR0046078 09 CENTREPOINT, 176A ORCHARD RD 700 1/0 4.14 2,900
PR0033794 09 CLAYMORE PLAZA, 6 CLAYMORE HILL 770 1/0 3.9 3,000
PR0086343 09 CLAYMORE RD, 7 CLAYMORE RD, NO.7 807 2/0 4.71 3,800
More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
REF NUMBER DT LOCATION AREA BDRM PSF PRICE$
PR0091492 09 ELIZABETH HGTS, 57 CAIRNHILL RD (MAIS) 2600 4/0 2.62 6,800
PR0037903 09 ELIZABETH HGTS, 57 CAIRNHILL RD 1300 2/0 3.08 4,000
PR0057658 09 ELIZABETH HGTS, 57 CAIRNHILL RD 2400 4/0 2.5 6,000
PR0027497 09 EURO-ASIA CT, 7 RIVER VALLEY CL, BLK 3 1700 3/1 2.82 4,800
PR0058900 09 HIGHPOINT, 30 MT ELIZABETH 3000 4/0
PR0010015 09 HOLLYWOOD APT, OXLEY RISE (WAKLUP) 1000 2/0 3 3,000
PR0007958 09 HORIZON TWR, 29 LEONIE HILL, WEST TWR 2400 4/0 3.33 8,000
PR0090423 09 HULLET CT, 8 HULLET RD (VARIOUS UNIT) 890 2/0
More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
REF NUMBER DT LOCATION AREA BDRM PSF PRICE$
PR0172024 09 KIM SIA CT, JLN JINTAN, BLK 1 1100 2/0 2.91 3,200
PR0011998 09 KIM SIA CT, JLN JINTAN, BLK 27 1450 3/0
PR0104836 09 KIM SIA CT, JLN JINTAN, BLK 27 1421 3/0
PR0057136 09 KIM YAM HGTS, 42 KIM YAM RD 1668 4/0 3.9 6,500
PR0137749 09 LANGSTON VILLE, 15 KIM YAM RD 947 3/0
PR0186854 09 LEONIE HILL RESIDENCES, 1 LEONIE HILL RD 1410 3/0 6.03 8,500
PR0137150 09 LEONIE STUDIO, 21 LEONIE HILL 689 1/0 6.53 4,500
PR0035013 09 LLOYD MANS, LLOYD RD (WALKUP) 1100 3/1
PR0186060 09 MACKENZIE 88, 88 MACKENZIE RD 807 2/0 4.21 3,400
PR0059867 09 MACKENZIE MANS, 131 MACKENZIE RD 1152 3/0 3.13 3,600
PR0175358 09 MACKENZIE REGENCY, 33 MACKENZIE RD (STUDIO) 550 1/0 4.55 2,500
More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
REF NUMBER DT LOCATION AREA BDRM PSF PRICE$
PR0087454 09 MIRAGE TWR, 80 KIM SENG RD 1300 3/0 3.46 4,500
PR0187397 09 MIRAGE TWR, 80 KIM SENG RD 570 1/0 6.14 3,500
PR0097846 09 OLEANAS RESIDENCES, 42 KIM YAM RD 1238 3/0 3.07 3,800
PR0187366 09 OLEANAS RESIDENCES, 42 KIM YAM RD 1200 3/0 3.17 3,800
PR0006695 09 OXLEY MANS, OXLEY RD (WALKUP) 1000 3/0 3 3,000
PR0187400 09 PACIFIC MANS, RIVER VALLEY CL 1528 3/0 2.29 3,500
PR0187547 09 PACIFIC MANS, RIVER VALLEY CL, BLK 24 1350 3/1 3.33 4,500
PR0187401 09 PARC EMILY, MT EMILY RD, BLK 15 549 1/0 6.38 3,500
PR0165679 09 PARC EMILY, MT EMILY RD, BLK 9 893 2/0 5.38 4,800
More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
REF NUMBER DT LOCATION AREA BDRM PSF PRICE$
PR0186915 09 PATERSON RESIDENCE, PATERSON RD (TOWNHSE), ATERSON RESIDENCE 4000 4/3 5.75 23,000
PR0186538 09 RHAPSODY ON MT ELIZABETH, 16 MT ELIZABETH 1561 3/0 5.12 8,000
PR0128280 09 RIVERSIDE 48, 48 ROBERTSON QUAY 1044 1/0 3.54 3,700
PR0183450 09 ROBERTSON 100, 100 ROBERTSON QUAY 1173 3/0 4.69 5,500
PR0168877 09 ROBERTSON 100, 100 ROBERTSON QUAY 894 2/0 5.37 4,800
PR0177951 09 SUITES @ CENTRAL, 57A DEVONSHIRE RD, TWR A 657 1/0 6.85 4,500
PR0003776 09 TAI WAH BLDG, KILLINEY RD 4000 4/2
PR0146666 09 THE ABODE AT DEVONSHIRE, 9 DEVONSHIRE RD (PENTHSE) 2723 3/0
PR0054931 09 THE BAYRON, 49 ST THOMAS WLK/13 DEVONSHIRE RD 910 2/0
PR0140554 09 THE CATHAY RESIDENCES, 33 MT SOPHIA RD 900 2/1
PR0093644 09 THE GAMBIER CT, 66 KIM YAM RD 1163 3/0 4.73 5,500
PR0135173 09 THE IMPERIAL, JLN RUMBIA, BLK 9 1012 2/0 5.93 6,000
PR0187113 09 THE INSPIRA, 11 ARNASALAM CHETTY RD 936 2/0 6.41 6,000
More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
REF NUMBER DT LOCATION AREA BDRM PSF PRICE$
PR0036022 09 THE MORNINGSIDE, 1 JLN KUALA 1776 3/0
PR0012116 09 THE MORNINGSIDE, 1 JLN KUALA, 1722 3/0
PR0033909 09 THE OXLEY, 9 OXLEY RISE 700 1/0 5.43 3,800
PR0021494 09 THE OXLEY, 9 OXLEY RISE 710 2/0 5.63 4,000
PR0057625 09 THE PATERSON EDGE, 26 PATERSON RD 1100 2/0 5 5,500
PR0179677 09 THE PIER AT ROBERTSON, 80 MOHAMED SULTAN RD 800 1/0 5.63 4,500
PR0017105 09 TIARA, 1 KIM SENG WLK 1000 2/0 4.8 4,800
More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
PR0053670 09 UE SQ, 205 RIVER VALLEY RD (STUDIO), BLK B 506 1/0 6.92 3,500
PR0030193 09 UE SQ, 205 RIVER VALLEY RD, BLK B 980 2/0 4.59 4,500
PR0187396 09 UE SQ, 205 RIVER VALLEY RD, BLK B 710 1/0 5.07 3,600
PR0186582 09 UE SQ, 207 RIVER VALLEY RD, BLK A 1162 2/0 5.16 6,000
PR0184055 09 VIDA, 5 PECK HAY RD (STUDIO) 517 0/0 7.16 3,700
PR0183739 09 VIDA, 5 PECK HAY RD (STUDIO) 517 1/0
PR0151107 09 VISIONCREST RESIDENCE, OXLEY RISE, BLK 33 750 1/0
PR0186932 09 VISIONCREST RESIDENCE, OXLEY RISE, BLK 39 1065 2/0 5.63 6,000
More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
REF NUMBER DT LOCATION AREA BDRM PSF PRICE$
PR0186887 09 WATERMARK @ ROBERTSON QUAY, ROBERTSON QUAY, BLK 1 904 2/0 6.53 5,900
PR0157359 09 WATERMARK @ ROBERTSON QUAY, RODKY ST, BLK 5 958 2/0 6.05 5,800
PR0149393 10 7 DRAYCOTT DR, 7 DRAYCOTT DR 1507 3/0 5.64 8,500
PR0116752 10 ASTRID MEADOWS, 40 CORONATION RD WEST, TANGLIN HALL 1937 3/0
PR0073512 10 ASTRID MEADOWS, 40 CORONATION RD WEST, TANGLIN HALL 2000 3/0
More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
REF NUMBER DT LOCATION AREA BDRM PSF PRICE$
PR0187169 10 BOTANIKA, 50 HOLLAND RD 2260 3/0 6.64 15,000
PR0175353 10 BOTANIKA, 50 HOLLAND RD 2260 3/0 6.64 15,000
PR0183198 10 BOTANIKA, 50 HOLLAND RD 2605 4/0 5.76 15,000
PR0084411 10 CUSCADEN RESIDENCE, CUSCADEN RD, BLK 28 1238 2/0 6.3 7,800
PR0187448 10 CUSCADEN ROYALE, 5 CUSCADEN WLK 937 2/0 7.47 7,000
PR0005336 10 DALVEY RD, DALVEY RD (WALKUP) 0 1/0 1,200
PR0140043 10 D’DALVEY, 23 DALVEY EST 926 2/1 4.43 4,100
PR0146697 10 D’GROVE VILLAS, 8A ORANGE GR RD 2700 4/0 3.7 10,000
More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
REF NUMBER DT LOCATION AREA BDRM PSF PRICE$
PR0009528 10 DRAYCOTT PK, DRAYCOTT PK (MAIS) 2800 4/0 4.29 12,000
PR0170223 10 DRAYCOTT PK, DRAYCOTT PK 1650 2/0 3.33 5,500
PR0033915 10 DRAYCOTT PK, DRAYCOTT PK, 1350 2/0 3.7 5,000
PR0074330 10 DUCHESS CREST, 64 DUCHESS AVE, THE SOVEREIGN 1400 3/0 3.93 5,500
PR0083166 10 FERNHILL CT, 60 FERNHILL RD (MAIS), 2500 3/0 3 7,500
PR0097428 10 FIFTH AVE CONDO, 2 FIFTH AVE, BROADWAY SUITES 1582 3/0 3.6 5,700
PR0143178 10 GARDENVILLE, 10 WALSHE RD 1335 3/0 5.24 7,000
PR0136373 10 GOODWOOD GDN, 4 BALMORAL CRES 1819 3/0 4.95 9,000
PR0031674 10 GRANGE RD, 120 GRANGE RD, NO.120 1400 3/1
PR0107765 10 GRANGE RESIDENCES, GRANGE RD, BLK 93 2852 4/0
More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
REF NUMBER DT LOCATION AREA BDRM PSF PRICE$
PR0142122 10 HOLLAND MEWS, HOLLAND RD (TOWNHSE), BLK 67 2530 3/0 3.36 8,500
PR0178169 10 HOLLAND MEWS, HOLLAND RD, BLK 69 1862 4/0 3.92 7,300
PR0041805 10 HOLLANDSWOOD CT, 3 HOLLAND PK 2200 4/0 3.14 6,900
PR0028424 10 JERVOIS GDN, 30F JERVOIS RD (UP MAIS) 2250 4/0 3.91 8,800
PR0052372 10 JERVOIS GR, 100 JERVOIS RD (WALKUP) 1500 3/0 3.67 5,500
PR0059410 10 JERVOIS LODGE, 32 JERVOIS RD, BLK 1 1600 3/2 3.44 5,500
PR0008576 10 KUM HING CT, 28 TOMLINSON RD, BLK B 1650 3/0 2.55 4,200
PR0057639 10 LEEDON 2, 2 LEEDON RD 1206 3/0 3.73 4,500
PR0017605 10 LEIGHWOODS, 37 MT SINAI RISE 2200 3/0 2.73 6,000
PR0006388 10 LERMIT LODGE, 2 LERMIT RD 2400 3/0
PR0092982 10 MELROSE PK, 93 KELLOCK RD, BLK 2 1701 4/0 4.41 7,500
More  Singapore Condos Search
Condos for Rent District 1 to 10
Call Audrey for more info : 9222 4111
REF NUMBER DT LOCATION AREA BDRM PSF PRICE$
PR0094400 10 NASSIM JADE, 3 NASSIM RD 2400 3/0 4.58 11,000
PR0137477 10 NASSIM WOODS, 19 NASSIM HILL 2368 4/0 5.28 12,500
PR0042788 10 NASSIM WOODS, 19 NASSIM HILL 1991 3/0
PR0049562 10 OLINA LODGE, 15 HOLLAND HILL 1500 3/1 3 4,500
PR0186394 10 ONE JERVOIS, JERVOIS CL, BLK 7 1060 2/0 5 5,300
PR0187075 10 ONE JERVOIS, JERVOIS CL, BLK 9 990 2/0 5.56 5,500
